
Englander Blue Ridge 100 Wood Stove
✓ No Sales Tax
✓ Questions? Call Us Now 800-643-4143
✓ Lines Open 8am-4pm MST Mon-Fri
✓ Lowest Price Guaranteed!
Estimated Delivery: May 9, 2025 - May 14, 2025
Estimated Delivery: May 9, 2025 - May 14, 2025
Dimensions: 17 1/2" L x 12" W x 4 3/4" H
The Englander Blue Ridge 100 Wood Stove, our smallest unit in the series, is ideal for heating houses up to 1,200 square feet. This EPA-certified wood stove produces an amazing 45,000 BTU/h while emitting only 1.8 g/h of particulate matter. Its combustion chamber bottom is deeper than that of other models in its class, allowing for a larger build-up of ashes and the ability to clear them less regularly. a sturdy and uncomplicated model.
Included: pedestal, ash lip, air intake damper & rear air deflector
▪ High efficiency 1.8 ft³ firebox, ideal for tight spaces
▪ Up to 5 hours burn time
▪ Steel top reinforced with a stainless steel heat shield
▪ Cast iron door and ceramic glass
▪ EPA certified
▪ Proudly made in USA
▪ Non-catalytic combustion system
▪ Certified for mobile home and alcove installation
▪ Qualifies for the 30% US tax credit
Fuel type | Dry cordwood (16" recommended) |
---|---|
Recommended heating area(9) | 250 - 1,200 ft² |
Overall firebox volume | 1.8 ft³ |
EPA loading volume | 1.55 ft³ |
Maximum burn time(9) | 5 h |
Maximum heat output-dry cordwood(4) | 45,000 BTU/h (13.2 kW) |
Minimum overall heat output rate(4)(5) | 12,124 BTU/h (3.55 kW) |
Maximum overall heat output rate(4)(5) | 26,700 BTU/h (7.83 kW) |
Average overall efficiency-dry cordwood (HHV)(5)(6) | 74% |
Average overall efficiency-dry cordwood (LHV)Higher Heating Value of the fuel.(5)(7) | 79% |
Optimum efficiencyAs measured per CSA B415.1-10 stack loss method.(1)(2) | 80% |
Optimum heat transfer efficiency(8) | 79% |
Average particulate emission rate(3) | 1.8 g/h |
Average CO(10) | 74 g/h |
Canada | United States | |||
---|---|---|---|---|
SINGLE WALL PIPE | DOUBLE WALL PIPE | SINGLE WALL PIPE | DOUBLE WALL PIPE | |
Clearance - Back wall | 14" | 6" | 12" | 6" |
Clearance - Side wall | 18" | 18" | 18" | 18" |
Clearance - Corner | 11" | 7" | 11" | 7" |
Clearance - Base of the unit to ceiling** | 84" | 84" | 84" | 84" |
**Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.
Limited 5-year warranty (see owner's manual)
Made in the United States of America?
They are made by a Canadian company but we have them in stock in the USA